For urgent assistance, please reach out to us by telephone.
Phone charges may apply. Please check with your local telco for more information.
Service Location | Airport | Contact Number | Operating Hours |
Australia | Adelaide Airport (ADL) | +61 481001655 | 24 hrs daily |
Brisbane International Airport (BNE) | +61 434180649 | 24 hrs daily | |
Melbourne Airport (MEL) | +61 466434396 | 24 hrs daily | |
Perth Airport (PER) | +61 466 151879 | 24 hrs daily | |
Sydney International Airport (SYD) | +61 421520785 | 24 hrs daily | |
Brazil | Sao Paulo-Guarulhos International Airport (GRU) | +55 11 934204493 | 24 hrs daily |
Canada | Montréal-Pierre E. Trudeau International Airport (YUL) | +44 2039121388 | 0000-1700 hrs daily |
Toronto Pearson International Airport (YYZ) | +1 416 776 2649 | 0600-2000 hrs daily,0730-1930 hrs daily (Effective 1 Jan 2025) | |
Vancouver International Airport (YVR) | +44 2039121388 | 0000-1700 hrs daily | |
Finland | Helsinki Airport (HEL) | +358 505 432 088 | 0900-1900 hrs daily |
France | Charles de Gaulle Airport (CDG) | +44 2039121388 | 24 hrs daily |
Orly Airport (ORY) | +44 2039121388 | 24 hrs daily | |
Hong Kong SAR, China | Hong Kong International Airport (HKG) | +852 2275 0000 | 24 hrs daily |
Hungary | Budapest Ferenc Liszt International Airport (BUD) | +36 301958350 | 0400-2359 hrs daily |
India | Cochin International Airport (COK) | +44 2039121388 | 0000-1700 hrs daily |
Indira Gandhi International Airport (DEL) | +44 2039121388 | 0000-1700 hrs daily | |
Mumbai Airport (BOM) | +44 2039121388 | 0000-1700 hrs daily | |
Kempegowda International Airport (BLR) | +91 8066787505 | 24 hrs daily | |
Italy | Leonardo da Vinci-Flumicino Airport (FCO) | +39 066 595 4500 | 0500-2100 hrs daily |
Kenya | Jomo Kenyatta International Airport (NBO) | +44 2039121388 | 0000-1700 hrs daily |
Macau SAR, China | Macau International Airport (MFM) | +853 6672 2815 | 0500-0200 hrs daily |
Malaysia | Kuala Lumpur International Airport (KUL) | +44 2039121388 | 24 hrs daily |
Philippines | Clark International Airport (CRK) | +63 968 862 6931 | 24 hrs daily |
Mactan-Cebu International Airport (CEB) | +63 991 321 2439 | 24 hrs daily | |
Saudi Arabia | Riyadh King Khalid International Airport (RUH) | +44 2039121388 | 24 hrs daily |
Singapore | Singapore Changi Airport (SIN) | +44 2039121388 | 24 hrs daily |
South Korea | Incheon International Airport (ICN) | +44 2039121388 | 0000-1700 hrs daily |
Switzerland | Geneva Airport (GVA) | +44 2039121388 | 0000-1700 hrs daily |
Tanzania | Kilimanjaro Airport (JRO) | +255-742 924 479 | 24 hrs daily |
Julius Nyrere International Airport (DAR) | +255-742 924 479 | 24 hrs daily | |
Mwanza International Airport (MWZ) | +255-742 924 479 | 24 hrs daily | |
Zanzibar International Airport (ZNZ) | +255-742 924 479 | 24 hrs daily | |
Thailand | Suvarnabhumi International Airport (BKK) | +44 2039121388 | 24 hrs daily |
Türkiye | Istanbul Airport (IST) | +44 2039121388 | 0000-1700 hrs daily |
Sabiha Gokcen International Airport (SAW) | +90 216 706 0 706 | 24 hrs daily | |
United Arab Emirates | Dubai International Airport (DXB) | +44 2039121388 | 0000-1700 hrs daily |
Zayed International Airport (AUH) | +971 28052578 | 24 hrs daily | |
United Kingdom | London Heathrow Airport (LHR) | +44 2039121388 | 0000-1700 hrs daily |
Edinburgh Airport (EDI) | +44 1313484731 | 0430-2000 hrs daily | |
United States of America | Albuquerque International Sunport (ABQ) | +44 2039121388 | 0000-1700 hrs daily |
Aspen Airport (ASE) | +44 2039121388 | 0000-1700 hrs daily | |
Austin–Bergstrom International Airport (AUS) | +44 2039121388 | 0000-1700 hrs daily | |
Baltimore/Washington International Airport (BWI) | +44 2039121388 | 0000-1700 hrs daily | |
Boston Logan International Airport (BOS) | +44 2039121388 | 0000-1700 hrs daily | |
Buffalo Niagara International Airport (BUF) | +44 2039121388 | 0000-1700 hrs daily | |
Charlotte Douglas International Airport (CLT) | +44 2039121388 | 0000-1700 hrs daily | |
Chicago Midway International Airport (MDW) | +44 2039121388 | 0000-1700 hrs daily | |
Cincinnati Northern Kentucky International Airport (CVG) | +44 2039121388 | 0000-1700 hrs daily | |
Cleveland Hopkins International Airport (CLE) | +44 2039121388 | 0000-1700 hrs daily | |
Dallas Fort Worth International Airport (DFW) | +1 972 973 6464 | 0800-2000 hrs daily | |
Dallas Love Field Airport (DAL) | +44 2039121388 | 0000-1700 hrs daily | |
Daniel K Inouye International Airport (HNL) | +44 2039121388 | 0000-1700 hrs daily | |
Dayton International Airport (DAY) | +44 2039121388 | 0000-1700 hrs daily | |
Denver International Airport (DEN) | +44 2039121388 | 0000-1700 hrs daily | |
Detroit Metropolitan Wayne County Airport (DTW) | +44 2039121388 | 0000-1700 hrs daily | |
Eagle County Regional Airport (EGE) | +44 2039121388 | 0000-1700 hrs daily | |
General Mitchell International Airport (MKE) | +44 2039121388 | 0000-1700 hrs daily | |
George Bush Intercontinental Houston Airport (IAH) | +44 2039121388 | 0000-1700 hrs daily | |
Harry Reid International Airport (LAS) | +44 2039121388 | 0000-1700 hrs daily | |
Hartsfield–Jackson Atlanta International Airport (ATL) | +44 2039121388 | 0000-1700 hrs daily | |
Hollywood Burbank Airport (BUR) | +44 2039121388 | 0000-1700 hrs daily | |
Indianapolis International Airport (IND) | +44 2039121388 | 0000-1700 hrs daily | |
Jackson Hole Airport (JAC) | +44 2039121388 | 0000-1700 hrs daily | |
Jacksonville International Airport (JAX) | +44 2039121388 | 0000-1700 hrs daily | |
John F. Kennedy International Airport (JFK) | +44 2039121388 | 0000-1700 hrs daily | |
John Glenn Columbus International Airport (CMH) | +44 2039121388 | 0000-1700 hrs daily | |
John Wayne Airport-Orange County Airport (SNA) | +44 2039121388 | 0000-1700 hrs daily | |
Kahului Airport (OGG) | +44 2039121388 | 0000-1700 hrs daily | |
Kansas City International Airport (MCI) | +44 2039121388 | 0000-1700 hrs daily | |
Kona International Airport (KOA) | +44 2039121388 | 0000-1700 hrs daily | |
La Guardia Airport (LGA) | +44 2039121388 | 0000-1700 hrs daily | |
Lehigh Valley International Airport (ABE) | +44 2039121388 | 0000-1700 hrs daily | |
Lihue Airport (LIH) | +44 2039121388 | 0000-1700 hrs daily | |
Long Beach Airport (LGB) | +44 2039121388 | 0000-1700 hrs daily | |
Los Angeles International Airport (LAX) | +44 2039121388 | 0000-1700 hrs daily | |
Louis Armstrong New Orleans International Airport (MSY) | +44 2039121388 | 0000-1700 hrs daily | |
Louisville Muhammad Ali International Airport (SDF) | +44 2039121388 | 0000-1700 hrs daily | |
Lungi International Airport (FLL) | +44 2039121388 | 0000-1700 hrs daily | |
Memphis International Airport (MEM) | +44 2039121388 | 0000-1700 hrs daily | |
Metropolitan Oakland International Airport (OAK) | +44 2039121388 | 0000-1700 hrs daily | |
Miami International Airport (MIA) | +44 2039121388 | 0000-1700 hrs daily | |
Minneapolis-St. Paul International Airport (MSP) | +44 2039121388 | 0000-1700 hrs daily | |
Nashville International Airport (BNA) | +44 2039121388 | 0000-1700 hrs daily | |
Newark Liberty International Airport (EWR) | +44 2039121388 | 0000-1700 hrs daily | |
Norfolk International Airport (ORF) | +44 2039121388 | 0000-1700 hrs daily | |
Norman Y. Mineta San Jose International Airport (SJC) | +44 2039121388 | 0000-1700 hrs daily | |
O'Hare International Airport (ORD) | +44 2039121388 | 0000-1700 hrs daily | |
Orlando International Airport (MCO) | +1 4076692360 | 24 hrs daily | |
Palm Beach International Airport (PBI) | +44 2039121388 | 0000-1700 hrs daily | |
Philadelphia International Airport (PHL) | +44 2039121388 | 0000-1700 hrs daily | |
Phoenix Sky Harbor International Airport (PHX) | +44 2039121388 | 0000-1700 hrs daily | |
Pittsburgh International Airport (PIT) | +44 2039121388 | 0000-1700 hrs daily | |
Portland International Airport (PDX) | +44 2039121388 | 0000-1700 hrs daily | |
Raleigh Durham International Airport (RDU) | +44 2039121388 | 0000-1700 hrs daily | |
Rochester International Airport (RST) | +44 2039121388 | 0000-1700 hrs daily | |
Ronald Reagan Washington National Airport (DCA) | +44 2039121388 | 0000-1700 hrs daily | |
Sacramento International Airport (SMF) | +44 2039121388 | 0000-1700 hrs daily | |
Salt Lake City International Airport (SLC) | +44 2039121388 | 0000-1700 hrs daily | |
San Antonio International Airport (SAT) | +44 2039121388 | 0000-1700 hrs daily | |
San Diego International Airport (SAN) | +44 2039121388 | 0000-1700 hrs daily | |
San Francisco International Airport (SFO) | +44 2039121388 | 0000-1700 hrs daily | |
Savannah Hilton Head International Airport (SAV) | +44 2039121388 | 0000-1700 hrs daily | |
Seattle-Tacoma International Airport (SEA) | +44 2039121388 | 0000-1700 hrs daily | |
Southwest Florida International Airport (RSW) | +44 2039121388 | 0000-1700 hrs daily | |
St Louis Lambert International Airport (STL) | +44 2039121388 | 0000-1700 hrs daily | |
Tampa International Airport (TPA) | +44 2039121388 | 0000-1700 hrs daily | |
Ted Stevens Anchorage International Airport (ANC) | +44 2039121388 | 0000-1700 hrs daily | |
Theodore Francis Green State Airport (PVD) | +44 2039121388 | 0000-1700 hrs daily | |
Tulsa International Airport (TUL) | +44 2039121388 | 0000-1700 hrs daily | |
Washington Dulles International Airport (IAD) | +44 2039121388 | 0000-1700 hrs daily | |
Will Rogers World Airport (OKC) | +44 2039121388 | 0000-1700 hrs daily | |
William P. Hobby Airport (HOU) | +44 2039121388 | 0000-1700 hrs daily | |
Vietnam | Tan Son Nhat International Airport (SGN) | +44 2039121388 | 24 hrs daily |
ALLWAYS by Plaza Premium Group, 8/F Commercial Building, Airport Freight Forwarding Centre, 2 Chun Wan Road, Lantau, Hong Kong.